| Cat No. | Description | Approx. Capacity | Exterior Dimensions | Color |
| SC1360* | Stak-a-Cab™ Acid Cabinet | 22 x 2.5 Liter | 47" W x 18" H x 18" D | Blue |
Cabinet must be shipped by motor truck freight.| Cat No. | Description | Approx. Capacity | Color | Exterior Dimensions |
| SC1460* | Stak-a-Cab™ Corrosive Cabinet | 22 x 2.5 Liter | Blue | 47" W x 18" H x 18" D |
| SC1560* | Stak-a-Cab™ Base Cabinet | 22 x 2.5 Liter | Blue | 47" W x 18" H x 18" D |
| SC1860* | Stak-a-Cab™ Flammables Cabinet | 16 x 1 Gallon | Yellow | 47" W x 18" H x 18" D |
| SC1863* | Stak-a-Cab™ Flammables Cabinet, Self-Closing Doors | 16 x 1 Gallon | Yellow | 47" W x 18" H x 18" D |
| SC1960* | Stak-a-Cab™ Oxidizer Cabinet | 16 x 1 Gallon | Gray | 47" W x 18" H x 18" D |
| SC2060* | Stak-a-Cab™ Combination Acid/Flammables Cabinet | Flammable: 8 x 1 Gallon Corrosive: 10 x 2.5 Liter |
Gray | 47" W x 18" H x 18" D |
| SC2063* | Stak-a-Cab™ Combination Acid/Flammable, Self-Closing Door on the Flammables Side | Flammable: 8 x 1 Gallon Corrosive: 10 x 2.5 Liter |
Gray | 47" W x 18" H x 18" D |
| SC2260* | Stak-a-Cab™ Combination Acid/Base Cabinet | Acid: 10 x 2.5 Liter Base: 10 x 2.5 Liter | Gray | 47" W x 18" H x 18" D |
| SC2460* | Stak-a-Cab™ Poison Cabinet | 16 x 1 Gallon | Gray | 47" W x 18" H x 18" D |
| SC2560* | Stak-a-Cab™ Hazardous Waste Cabinet | 16 x 1 Gallon | Gray | 18" H x 47" W x 18" D |
| SC8071 | Isolation Compartment | 5 x 2.5 Liter | Milky White, Opaque | 13-5/16" W x 13-7/16" H x 15¼" D |
| SC1461 | Stak-a-Cab™ Floor Stand, Blue | Blue |
Cabinet must be shipped by motor truck freight.