| Cat No. | Description | Approx. Capacity | Fixed Shelves | Exterior Dimensions | Color |
| SC5010 | Bench Plast-a-Cab®, HDPE, ACID | 6 x 2.5 Liter Bottles | No | 16¾" W x 15¾" D x 21" H | White |
Associated Products
| Cat No. | Description | Approx. Capacity | Fixed Shelves | Exterior Dimensions | Color |
| Bench Plast-a-Cab®, HDPE, BASE | 6 x 2.5 Liter Bottles | No | 16¾" W x 15¾" D x 21" H | White | |
| Floor Plast-a-Cab®, HDPE, ACID | 36 x 2.5 Liter Bottles | 1 | 29" W x 35 1/2" H x 22" D | White | |
| SC5032* | Floor Plast-a-Cab®, HDPE, BASE | 36 x 2.5 Liter Bottles | 1 | 29"W x 35 1/2"H x 22"D | White |
| SC5050* | Floor Plast-a-Cab®, HDPE, ACID Cabinet with Top Tray | 30 x 2.5 Liter Bottles | 1 | 31"W x 36 1/2"H x 20"D | White |
| Isolation Compartment | 5 x 2.5 Liter | 13 5/16"W x 13 7/16"H x 15 1/4"D | Milky White, Opaque |
Cabinet must be shipped by motor truck freight.